Thank you for the opportunity you have given us to serve you better.
Please help us by take a moment to fill out the questionnaire below. We really appreciate the business relationship with your company and we want to do better.
Sincerely
Sales manager.
Your feedback has been successfully submitted.
Not Satisfied | Very Satisfied | |||||
---|---|---|---|---|---|---|
Overall Product Quality | 1 | 2 | 3 | 4 | 5 | 6 |
Stable Diameter or Circumference | ||||||
Stable Pressure Drop | ||||||
Stable Length | ||||||
Stable Hardness | ||||||
Good physical appearance | ||||||
Good packaging |
Not Satisfied | Very Satisfied | |||||
---|---|---|---|---|---|---|
Overall Customer Services | 1 | 2 | 3 | 4 | 5 | 6 |
Salesperson is able to explain in good manners and attitude | ||||||
Salesperson has good product knowledge | ||||||
Salesperson is responsive in handling complaints | ||||||
Salesperson is accessible | ||||||
Salesperson gives solution to problems occur |
Not Satisfied | Very Satisfied | |||||
---|---|---|---|---|---|---|
Overall Development Services | 1 | 2 | 3 | 4 | 5 | 6 |
Fast action in giving sample of required new development | ||||||
Helpful in product development |
Not Satisfied | Very Satisfied | |||||
---|---|---|---|---|---|---|
Overall Delivery Services | 1 | 2 | 3 | 4 | 5 | 6 |
Goods been delivered according to our time requirements | ||||||
Shipping company is reliable | ||||||
Quantity of items sent is as requested | ||||||
Item specifications are sent according to request | ||||||
Delivery documents are complete |
Not Satisfied | Very Satisfied | |||||
---|---|---|---|---|---|---|
Price | 1 | 2 | 3 | 4 | 5 | 6 |
Price given is suitable to the quality |